Casino Queen Inc. in Springfield, IL Company Info & Reviews

casino queen inc

casino queen inc - win

DraftKings Reaches Sports Betting Deal With Illinois Casino

‘DraftKings will be entering the Illinois sports betting market after reaching a deal with Casino Queen in East St. Louis for market access.
The deal was included in an SEC filing from DraftKings when it was seeking to sell stock several weeks ago. In the filing DraftKings said, “On June 10, 2020, we entered into a multi-year arrangement with Casino Queen Inc. (“Casino Queen”) for retail and online sportsbook services providing us access to the Illinois market.”
The deal, which was described in the filing as five to 10 years, should allow DraftKings to avoid Illinois’ 18-month “penalty box” for online-only operators.’
https://www.gambling.com/news/draftkings-reaches-sports-betting-deal-with-illinois-casino-2265300
submitted by gms2912 to wallstreetbets [link] [comments]

(Selling) Monsters Inc & University 4K, Coco 4K, Brave 4K, Hustlers 4K, Apollo 13 4K, Backdraft 4K, Casino 4K, District 9 4K, Dolittle 4K, Rambo 1-3, Total Recall 4K, Ugly Dolls 4K, A Bugs Life, Die Hard, Live Free or Die Hard, Downton Abbey, Jurassic Park, Premium Rush, Queen & Slim, Primal & more



4K


10 Cloverfield Lane 4K (Vudu) $6
21 Jump Street 4K (MA) $7
Abominable 4K (MA) $7
Angel has Fallen 4K (Vudu) $6
Angry Birds Movie 4K (MA) $6
Apollo 13 4K (MA) $7
Backdraft 4K (MA) $7
Bad Moms Christmas 4K (iTunes) $4
Brave 4K (MA) $8
Casino 4K (MA) $7
Coco 4K (MA) $8.50
Days of Thunder 4K (Vudu) $7
Despicable Me 4K (MA) $6.50 / (iTunes) $4.50
District 9 4K (MA) $7
Dolittle 4K (MA) $7
Downsizing 4K (Vudu) $6 / (iTunes) $4
Equalizer 2 4K (MA) $7
Ghost in the Shell 4K (1996) (Vudu) $5
Gremlins 4K (MA) $7
Hell Fest 4K (Vudu) $5
Hell or High Water 4K (Vudu) $6
Hustlers 4K (iTunes) $5
Jaws 4K (MA) $7
Kick-Ass 4K (Vudu) $6
Lion King 4K (Animated) (MA) $7
Lone Survivor 4K (MA) $7
MIB International 4K (MA) $7
Midway 4K (Vudu) $6
Mission Impossible: Fallout 4K (Vudu) $6 / (iTunes) $4
Monsters Inc. 4K (MA) $8.50
Monsters University 4K (MA) $8.50
The Mummy: Tomb of the Dragon Emperor 4K (iTunes, Ports to MA) $4
Pride And Prejudice And Zombies 4K (MA) $6
Ralph Breaks the Internet 4K (MA) $7
Rambo: First Blood 4K (Vudu) $6
Rambo: First Blood Part 2 4K (Vudu) $6
Rambo III 4K (Vudu) $6
Rambo: Last Blood 4K (Vudu) $6
Red Heat 4K (Vudu) $6
Requiem For a Dream 4K (Vudu) $6
Scarface 4K (iTunes, Ports to MA) $5
Sicario 4K (Vudu) $6
Star Trek Beyond 4K (Vudu) $6
Star Wars: Episode VIII 4K (MA) $7
Terminator: Dark Fate 4K (Vudu) $6 / (iTunes) $4
Total Recall 4K (1990) (Vudu) $7
Transformers: Dark of the Moon 4K (Vudu) $5 / (iTunes) $4
Transformers: Age of Extinction 4K (Vudu) $5 / (iTunes) $4
Transformers: The Last Knight 4K (iTunes) $4
Ugly Dolls 4K (iTunes) $5
Wall-E 4K (MA) $9


HD


22 Jump Street (MA) $3.50
Adjustment Bureau (MA) $4
Amazing Spider-Man 2 (MA) $3.50
Back to the Future Trilogy (MA) $10
Black Panther (GP, Ports to MA) $4
Blood Father (Vudu) $3.50
Brave (GP, Ports to MA) $4
A Bug’s Life (GP, Ports to MA) $4
Call of the Wild (GP, Ports to MA) $4
Coco (GP, Ports to MA) $4
Die Hard (MA) $4.50
Downton Abbey (MA) $4
E.T. (MA) $4.50
First Purge (MA) $3.50
A Good Day to Die Hard (Extended) (MA) $4
Guardians of the Galaxy Vol. 2 (GP, Ports to MA) $4
Hidden Figures (MA) $3.50
Jurassic Park (MA) $4
Jurassic World (MA) $4
Kingsman: The Golden Circle (MA) $3.50
Leprechaun Returns (Vudu) $3.50
Live Free or Die Hard (MA) $4
Mamma Mia: Here We Go Again (MA) $3.50
Monster High: Electrified (iTunes) $2.50
Monster High: Great Scarrier Reef (iTunes) $2.50
Monsters Inc. (GP, Ports to MA) $4
Monsters University (GP, Ports to MA) $4
The Mountain Between Us (MA) $3.50
The Mummy Returns (MA) $3.50
The Mummy: Tomb of the Dragon Emperor (MA) $3.50
Patriots Day (Vudu) $3.50
Planes: Fire and Rescue (GP, Ports to MA) $3.50
Premium Rush (MA) $4
Primal (Vudu) $3.50
Queen & Slim (MA) $4
Queen of Katwe (MA) $3.50
Ralph Breaks the Internet (GP, Ports to MA) $3.50
Rampage (MA) $3.50
Rough Night (MA) $3.50
Scarface (MA) $4.50
Scouts Guide to the Zombie Apocalypse (Vudu) $4 / (iTunes) $3.50
Smurfs: The Lost Village (MA) $3.50
Sony Movie Buff Pass (MA) $5
Split (MA) $4
Star Wars: Episode VII (GP, Ports to MA) $4
Star Wars: Episode VIII (GP, Ports to MA) $4
Ted 2 (Unrated) (MA) $4.50 / (iTunes, Ports to MA) $4
Wall-E (GP, Ports to MA) $4.50
Woman in Gold (Vudu) $4
Wonder Park (Vudu) $4
Zoolander No. 2 (iTunes) $2.50


Details


Payment through Venmo / PayPal F&F / Cash App.
Some prices may be negotiable.
All codes tested and verified.
Assume every movie is split: Only redeem portion you paid for.
Giveaway - I have some Movies Anywhere Screen Passes that I’m looking to give away. Just ask and it’s yours!
submitted by KillaSwiss to DigitalCodeSELL [link] [comments]

DraftKings Reaches Sports Betting Deal With Illinois Casino

‘DraftKings will be entering the Illinois sports betting market after reaching a deal with Casino Queen in East St. Louis for market access.
The deal was included in an SEC filing from DraftKings when it was seeking to sell stock several weeks ago. In the filing DraftKings said, “On June 10, 2020, we entered into a multi-year arrangement with Casino Queen Inc. (“Casino Queen”) for retail and online sportsbook services providing us access to the Illinois market.”
The deal, which was described in the filing as five to 10 years, should allow DraftKings to avoid Illinois’ 18-month “penalty box” for online-only operators.’
https://www.gambling.com/news/draftkings-reaches-sports-betting-deal-with-illinois-casino-2265300
submitted by gms2912 to stocks [link] [comments]

(Selling) Disney+Code |4K: LOTR/HOBBIT TRIO, PeanutsColl, PredatorColl, RamboColl, Venom | HD: BourneColl, DreamworksColl, Focus10Coll, GodFatherCoda, HonestThief, IceAgeColl, JoJoRabbit, Love/Monsters, OnceUponDeadpool, Spell, Titanic, Tolkien | TV SHOWS, PIXAR, DISNEY, MARVEL, DC, SW & MANY MORE!!

I take Venmo, Paypal, ApplePay, GPay, CashApp -- If you use CashApp for the first time if you use my referral then you will get $10 as well https://cash.app/app/PLCGDXM

WILL MAKE DEALS IF YOU ARE BUYING MORE THEN 2 ITEMS! I WILL GET BACK TO EACH PERSON

PLEASE PLEASE PLEASE AFTER A SUCCESSFUL TRANSACTION, PLEASE TAG ME & BOT TO GET CREDIT FOR THE TRANSACTION! :)

SNY BUFF MOVIE = $5 EACH (HAVE 4)

Disney+ 6-Month Subscription Card Code (NEW CUSTOMERS ONLY) = $25

4K MOVIES/COLLECTION

1917 | 4K UHD/MA | $7
2012 | 4K UHD/MA | $9
21 JUMP STREET | 4K UHD/MA | $7
3 FROM HELL | 4K UHD VUDU OR ITUNES 4K | $6
ABOMINABLE | 4K UHD/MA | $7.50
ANNA | 4K UHD VUDU | $7.50 [NOT MA]
ANTEBELLUM | 4K UHD VUDU OR ITUNES 4K | $7 [NOT MA]
APOLLO 13 | 4K UHD VUDU | $7.50
AQUAMAN | 4K UHD/MA | $7.50
BACK TO THE FUTURE TRILOGY | 4K UHD/MA | $13
BATMAN BEGINS | 4K UHD/MA | $7.50
BEETLEJUICE | 4K UHD/MA | $7
BEVERLY HILLS COPS | 4K UHD VUDU OR ITUNES | $8
BIRDS OF PREY | 4K UHD/MA | $7.50
THE BOURNE IDENTITY | 4K UHD VUDU | $6.50
THE BOURNE SUPREMACY | ITUNES 4K | $6
THE BOURNE LEGACY | ITUNES 4K | $6
BRAHMS: THE BOY II | ITUNES 4K | $6 [NOT MA]
BRAVEHEART | 4K UHD VUDU | $6.50 [NOT MA]
BRAVEHEART | ITUNES 4K | $6 [NOT MA]
CASINO | 4K UHD/MA | $7.50
CHARLIE’S ANGELS | 4K UHD/MA | $8
CHRISTINE: 1983 | 4K UHD/MA | $7
CLOVERFIELD | 4K UHD VUDU OR ITUNES | $7.50
COLUMBIA CLASSICS COLLECTION [6 MOVIES] | 4K UHD/MA | $40
COMING TO AMERICA | 4K UHD VUDU OR ITUNES 4K | $7.50
COUNTDOWN | ITUNES 4K | $6.50 [NOT MA]
DADDY'S HOME 2 | 4K UHD [VUDU] | $7 - NOT MA
DADDY’S HOME 2 | iTunes 4k | $4 - NOT MA
DANIEL CRAIG COLLECTION | 4K UHD VUDU | $25
THE DARK TOWER | 4K UHD/MA | $7.50
THE DA VINCI CODE | 4K UHD/MA & SNY REWARDS | $8
DAYS OF THUNDER | 4K UHD VUDU OR ITUNES 4K | $8
DEADPOOL | ITUNES 4K → MA 4K | $5
DEADPOOL 2 | 4K UHD/MA | $7.50
ENDER’S GAME | VUDU UHD | $7 [NOT MA]
ENDER’S GAME | ITUNES 4K | $6 [NOT MA]
FIRST MAN | 4K UHD/MA | $7
FORD V FERRARI | 4K UHD/MA | $7.50
FULL METAL JACKET | 4K UHD/MA | $7.50
GEMINI MAN | ITUNES 4K | $6 [NOT MA]
THE GENTLEMAN | ITUNES 4K | $6.50
THE GOONIES | 4K UHD/MA | $7.50
GREMLINS | 4K UHD/MA | $7.50
HANCOCK | 4K UHD/MA | $7.50
HELLBOY 2019 | 4K UHD VUDU OR ITUNES 4K | $7.50
HELLFEST | 4K UHD VUDU OR ITUNES 4K | $7.50 [NOT MA]
THE HITMAN'S BODYGUARD | 4K UHD VUDU OR ITUNES 4K | $7.50
THE HOBBIT TRILOGY | 4K UHD/MA | $40 [EXTENDED & THEATRICAL]
HOME ALONE | 4K UHD/MA | $6.50
HOME ALONE | ITUNES 4K → MA 4K | $6
HOTEL TRANSYLVANIA 3 | 4K UHD/MA | $7.50
HOOK | 4K UHD/MA | $7.50
HOW THE GRINCH STOLE CHRISTMAS: 2000 | 4K UHD/MA | $8.50
THE HUNT FOR RED OCTOBER | 4K UHD VUDU | $7 [NOT MA]
THE HUNT FOR RED OCTOBER | ITUNES 4K | $6 [NOT MA]
HUSTLERS | ITUNES 4K | $5 [NOT MA]
THE INVISIBLE MAN | 4K UHD/MA | $7
IT’S A WONDERFUL LIFE | 4K UHD VUDU | $7 [NOT MA]
IT’S A WONDERFUL LIFE | ITUNES | $6 [NOT MA]
JAWS | 4K UHD/MA | $7
JOHN WICK 1 | 4K UHD VUDU OR ITUNES | $5.50
JOHN WICK TRILOGY | 4K UHD VUDU | $15 [NOT MA]
JOKER | 4K UHD/MA | $6.50
JUMANJI | 4K UHD/MA | $8
JUMANJI: THE NEXT LEVEL | 4K UHD/MA | $7.50
JUPITER ASCENDING | 4K UHD/MA | $7.50
JUSTICE LEAGUE | 4K UHD/MA | $8
JUSTICE LEAGUE DARK: APOKOLIPS WAR | 4K UHD/MA | $7.50
KINGSMAN: THE SECRET SERVICE | ITUNES 4K → MA 4K | $6.50
KINGSMAN: THE GOLDEN CIRCLE | ITUNES 4K → MA 4K | $6.50
KNIVES OUT | 4K UHD VUDU | $8.50 [NOT MA]
LA LA LAND | ITUNES 4K | $5.50 [NOT MA]
THE LEGO MOVIE | 4K UHD/MA | $6
LOTR & HOBBIT TRILOGY | 4K UHD/MA | $70 [EXTENDED & THEATRICAL]
MAD MAX: FURY ROAD | 4K UHD/MA | $7
MAN ON A LEDGE | 4K UHD [FANDANGO] | $8
THE MAZE RUNNER | ITUNES 4K → MA 4K | $6.50
MIB: INTERNATIONAL | 4K UHD/MA | $8
MIDWAY | 4K UHD VUDU OR ITUNES 4K | $8 [NOT MA]
MISSION IMPOSSIBLE: FALLOUT | 4K UHD VUDU | $7 [NOT MA]
MORTAL ENGINES | 4K UHD/MA | $7.50
THE NUN | 4K UHD/MA | $7.50
ONCE UPON A TIME IN HOLLYWOOD | 4K UHD/MA | $7.50
OVERLORD | ITUNES 4K | $5 [NOT MA]
PARASITE | 4K UHD/MA | $7.50
PATRIOT’S DAY | 4K UHD VUDU | $6.50 [NOT MA]
PEANUTS HOLIDAY COLLECTION | 4K UHD VUDU | $25
PETER RABBIT | 4K UHD/MA | $8
PET SEMATARY [2019] | ITUNES 4K | $5 [NOT MA]
PET SEMATARY | 4K UHD VUDU | $7.50 [NOT MA]
THE PREDATOR COLLECTION | 4K UHD/MA | $22.50
PRIDE & PREJUDICE AND ZOMBIES | 4K UHD/MA | $8.50
RAMBO | 4K UHD VUDU | $6 [NOT MA]
RAMBO: LAST BLOOD | 4K UHD VUDU OR ITUNES 4K | $6
RAMBO 5 FILM COLLECTION | 4K UHD VUDU | $23
ROBIN HOOD 2010 | 4K UHD/MA | $7.50
ROBIN HOOD 2018 | 4K UHD VUDU | $7.50
THE RHYTHM SECTION | VUDU HD OR ITUNES 4K | $7
SCARFACE | 4K UHD/MA | $7
SCHINDLER'S LIST | 4K UHD/MA | $7.50
SCOOB! | 4K UHD/MA | $9.50
A SIMPLE FAVOR | ITUNES 4K | $7.50 [NOT MA]
SING | 4K UHD VUDU | $7
SONIC: THE HEDGEHOG | 4K UHD VUDU OR ITUNES 4K | $7.50
SPARTACUS: 1960 | 4K UHD/MA | $8.50
SPIDER-MAN: HOMECOMING | 4K UHD/MA | $7
STARSHIP TROOPERS | 4K UHD/MA | $8.50
SUPERMAN: MAN OF TOMORROW | 4K UHD/MA | $8
TENET | 4K UHD/MA | $12.50
TERMINATOR: DARK FATE | 4K UHD VUDU | $9 [NOT MA]
TERMINATOR: DARK FATE | ITUNES 4k | $6 [NOT MA]
TOTAL RECALL | 4K UHD VUDU OR ITUNES | $7.50 [NOT MA]
TOP GUN | 4K UHD VUDU OR ITUNES | $8 [NOT MA]
TRANSFORMERS: COLLECTION | ITUNES 4K | $15 [NOT MA] 5 FILMS
TROLLS WORLD TOUR | 4K UHD/MA | $9.50
VENOM | 4K UHD/MA | $7.50
WAR OF THE WORLDS | 4K UHD VUDU OR ITUNES | $9 [NOT MA]
WHIPLASH | 4K UHD/MA | $8.50
WONDER WOMAN | 4K UHD/MA | $8
X-MEN: APOCALYPSE | iTunes 4K → MA 4K | $6.50
ZOMBIELAND | 4K UHD/MA | $8

MOVIES:

THE 5TH WAVE | MA/SD | $3
THE 15:17 TO PARIS | MA/UVHD | $6.50
ACTION POINT | UVHD | $5.50 [NOT MA]
ALEX CROSS | UVSD & ITUNES | $4.50 [FULL CODE]
ALEX & ME | MA/HD | $5.50
ALITA: BATTLE ANGEL | MA/HD | $6
ALL IS LOST | UVSD | $3 [NOT MA]
ALMOST CHRISTMAS | UVHD | $5.00
ALOHA | MA/SD | $3
ALONE | VUDU HD OR ITUNES | $7.50
ALPHA | MA/HD | $4.50
ALPHA AND OMEGA 2 | VUDU SD | $3 [NOT MA]
AMERICAN GIRL: LEA TO THE RESCUE | VUDU | $4
AMERICAN GIRL: LEA TO THE RESCUE | ITUNES | $3.50
AMERICAN RENEGADES | VUDU | $7
AMERICAN ULTRA | VUDU SD | $3.50 [NOT MA]
ANNABELLE | MA/HD | $6
ANCHORMAN 2: THE LEGEND CONTINUES | UHVD | $4.50
ANGRY BIRDS 2 | MA/SD | $3.50
ANNIHILATION | UVHD | $4.50
AQUAMAN | MA/HD | $6
ARCTIC DOGS | VUDU HD OR ITUNES | $7 [NOT MA]
ATOMIC BLONDE | UVHD | $4.50 [NOT MA]
BAD BOYS TRILOGY | MA/HD | $10
BAD BOYS FOR LIFE | MA/HD | $7
A BAD MOM CHRISTMAS | ITUNES | $5 [NOT MA]
BAD GRANDPA | UVHD | $4 [NOT MA]
BAD GRANDPA | iTunes | $3 [NOT MA]
BARBIE & HER SISTERS IN A PUPPY CHASE | VUDU | $4
BARBIE & HER SISTERS IN A PUPPY CHASE | ITUNES | $3.50
BARBIE STAR LIGHT ADVENTURE | ITUNES | $3.50
BARBIE VIDEO GAME HERO | VUDU | $4
BARBIE VIDEO GAME HERO | ITUNES | $3.50
BATMAN BEGINS | MA/HD | $4
BEETLEJUICE | MA/HD | $6.50
THE BIG WEDDING | UVHD | $4.50 [NOT MA]
BILL & TED EXCELLENT ADVENTURE TRILOGY | VUDU HD | $12
BILL & TED: FACE THE MUSIC | VUDU HD | $7.50 [NOT MA]
BILL & TED: FACE THE MUSIC | VUDU SD | $3.50 [NOT MA]
THE BIRTH OF A NATION | MA/HD | $4.50
BLACK NATIVITY | MA/HD | $3
BLINDED BY THE LIGHT | MA/HD | $9
BLINDED BY THE LIGHT | MA/SD | $6
BLOODSHOT | MA/SD | $3
BLOODSHOT | MA/HD | $6
BOHEMIAN RHAPSODY | MA/HD | $5.50
BOOK OF LIFE | MA/HD | $6
THE BOSS: UNRATED | ITUNES | $3.50
THE BOUNCE BACK | MA/HD | $4.50
THE BOURNE COLLECTION | VUDU HD | $15
THE BOURNE LEGACY | UVHD | $4
BOYHOOD | VUDU HD | $4 [NOT MA]
BOYHOOD | ITUNES | $4 [NOT MA]
BRIAN BANKS | MA/HD | $8
THE BROKEN HEARTS GALLERY | MA/HD | $8.50
BULLET TO THE HEAD | MA/UVHD | $4.50
BUMBLEBEE | VUDU HD | $4.50 [NOT MA]
BUMBLEBEE | ITUNES | $5 [NOT MA]
BUTTONS A CHRISTMAS TALE | VUDU HD | $5.50 [NOT MA]
BUTTONS A CHRISTMAS TALE | ITUNES | $5 [NOT MA]
THE BYE BYE MAN [UNRATED] | UVHD | $5.00
THE CALL [2013] | MA/HD | $5
CAPTAIN PHILLIPS | MA/HD | $5
CAPTIVE [2015] | UVHD | $4
CAPTIVE STATE | MA/HD | $9.50
CATS | MA/HD | $7.50
CATS & DOGS 3: PAWS UNITE | MA/HD | $6
CHAIN OF COMMAND | VUDU SD | $3 [NOT MA]
CHARLIE’S ANGELS | MA/HD | $9
CHI-RAQ | VUDU SD | $3 [NOT MA]
A CHRISTMAS STORY 2 | MA/HD | $6.50
CLOUDY WITH A CHANCE OF MEATBALLS 2 | MA/SD | $3.50
COLD PURSUIT | VUDU HD OR ITUNES 4K | $7
COME TO DADDY | VUDU HD | $7.50 [NOT MA]
THE CONJURING | MA/HD | $5.50
CONSTANTINE: CITY OF DEMONS | MA/HD | $6.50
COUNTDOWN | ITUNES 4k | $7.50 [NOT MA]
CRAWL | ITUNES 4K | $6.50 [NOT MA]
CULT OF CHUCKY | VUDU HD | $3.50
CYMBELINE | VUDU SD | $3 [NOT MA]
THE DARKNESS [2016] | VUDU HD | $4.50
THE DARKNESS [2016] | ITUNES | $4
THE DARK TOWER | MA/HD | $4.50
THE DARKEST MINDS | MA/HD | $6.50
DARK PLACES | VUDU SD | $3.50 [NOT MA]
DEAD AGAIN IN TOMBSTONE | VUDU HD | $4.50
DEAD AGAIN IN TOMBSTONE | iTunes | $4
DEEP BLUE SEA 3 | MA/HD | $6.50
DEEPWATER HORIZON | ITUNES 4K | $4 [NOT MA]
DEN OF THIEVES | ITUNES HD | $5.50 [NOT MA]
DEVIL’S DUE | MA/HD | $4
THE DIVERGENT COMPLETE SERIES | VUDU HD | $12
THE DIVERGENT SERIES: INSURGENT | UVHD | $4 [NOT MA]
THE DIVERGENT SERIES: INSURGENT | VUDU SD | $3.50 [NOT MA]
DJANGO UNCHAINED | VUDU HD | $5.50 [NOT MA]
DOCTOR SLEEP | MA/HD | $6
A DOG’S WAY HOME | MA/SD | $4
DOLITTLE | MA/HD | $5.50
DORA AND THE LOST CITY OF GOLD | VUDU HD | $5.50 [NOT MA]
DRACULA [1931] | ITUNES | 4
DRACULA UNTOLD | UVHD | $3
DRAGGED ACROSS CONCRETE | VUDU HD OR ITUNES | $7
DRAGONHEART: VENGEANCE | MA/HD | $5.50
DREAMWORKS: 10 MOVIE COLLECTION | MA/HD | $25
DR. SEUSS' THE GRINCH 2018 | MA/HD | $6
EMMA | MA/HD | $7.50
E.T | MA/HD | $5
EVERYBODY KNOWS | MA/HD | $7.50
THE EQUALIZER 2 | MA/SD | $3
THE EQUALIZER 2 | MA/HD | $5
THE EXPENDABLES 3 | UVHD | $4 [NOT MA]
THE EXPENDABLES 3 | ITUNES | $3 [NOT MA]
EXPOSED | VUDU SD | $3.50 [NOT MA]
FANTASY ISLAND | MA/HD | $9
FATMAN | VUDU HD OR ITUNES | $8.50 [NOT MA]
FERDINAND | MA/UVHD | $6
FIFTY SHADES COLLECTION | MA/HD | $10
FIFTY SHADES OF GREY UNRATED | MA/HD | $4.50
FIFTY SHADES DARKER UNRATED | MA/HD | $4.50
FIFTY SHADES OF BLACK | iTunes | $5 [MA]
FIFTY SHADES OF GREY | iTunes 4K | $4.50
FIGHTING WITH MY FAMILY | iTunes HD | $6 [NOT MA]
FIVE FEET APART | VUDU HD OR ITUNES | $6 [NOT MA]
FOCUS PICTURES 10 MOVIE SPOTLIGHT COLLECTION | MA/HD | $40
FORCE OF NATURE | VUDU HD OR ITUNES | $6 [NOT MA]
FORD V FERRARI | MA/HD | $6
THE FOREST | ITUNES | $4.50
THE FORGER | UVHD | $4.50 [NOT MA]
FROM DUSK TILL DAWN | VUDU HD OR ITUNES | $8 [NOT MA]
GAMBIT | MA/SD | $2.50
THE GAMBLER [2015] | ITUNES | $4.50 [NOT MA]
THE GALLOWS | MA/HD | $5.50
THE GALLOWS ACT II | VUDU HD | $7.50 [NOT MA]
GIFTED | MA/HD | $5
GODFATHER CODA | VUDU HD OR ITUNES | $8
GODZILLA [2014] | MA/HD | $4.50
GODZILLA 2000 | MA/HD | $6.50
GODZILLA: KING OF MONSTERS | MA/HD | $6.50
THE GOLDFINCH | MA/HD | $7
THE GOLDFINCH | MA/SD | $3.50
A GOOD DAY TO DIE HARD | UVHD | $4.50
THE GOOD LIAR | MA/SD | $3.50
THE GOOD LIAR | MA/HD | $7
GOOSEBUMPS | MA/SD | $3
THE GREATEST SHOWMAN ON EARTH | MA/HD | $5.50
GRETEL & HANSEL | VUDU HD | $7.50 [NOT MA]
GRETEL & HANSEL | VUDU SD | $4 [NOT MA]
GUEST HOUSE | VUDU HD OR ITUNES 4K | $7 [NOT MA]
GUNS AKIMBO | VUDU HD OR ITUNES | $8 [NOT MA]
HACKSAW RIDGE | UVHD | $3.50 [NOT MA]
HACKSAW RIDGE | ITUNES | $3.50 [NOT MA]
HALLOWEEN [2018] | MA/HD | $6.50
HAPPY DEATH DAY | MA/HD | $6
HAPPY FEET 1 & 2 | MA/HD | $9
HARRIET | MA/HD | $7
THE HATE U GIVE | MA/HD | $6
THE HATEFUL EIGHT | VUDU HD | $5.50
HELL FEST | VUDU HD OR ITUNES | $5.50 [NOT MA]
HEREDITARY | VUDU HD | $7.50 [NOT MA]
THE HIGH NOTE | MA/HD | $7.50
HOLMES & WATSON | MA/SD | $4
HOME ALONE 2 | MA/HD | $5.50
HONEST THIEF | MA/HD | $9
THE HOMESMAN | VUDU HD | $5.50 [NOT MA]
HORRIBLE BOSSES | MA/HD | $5
HOT TUB TIME MACHINE 2 | ITUNES | $3 [NOT MA]
HOW THE GRINCH STOLE CHRISTMAS [2000] | ITUNES | $4.50
HOW TO TALK TO GIRLS AT PARTIES | UVHD | $6.50
HOW TO TRAIN YOUR DRAGON TRILOGY | MA/HD | $12
HOW TO TRAIN YOUR DRAGON 2 | MA/HD | $5
THE HUNGER GAMES: CATCHING FIRE | VUDU HD | $4 [NOT MA]
THE HUNT | MA/HD | $7
THE HUSTLE | ITUNES 4K | $7
I AM VENGEANCE: RETALIATION | VUDU HD | $6 [NOT MA]
ICE AGE | MA/HD | $4
ICE AGE: DAWN OF THE DINOSAURS | MA/HD | $5.50
ICE AGE: A MAMMOTH CHRISTMAS | MA/HD | $5.50
I FEEL PRETTY | ITUNES HD | $5.50 [NOT MA]
INSTANT FAMILY | iTunes 4k | $5.50
THE INTRUDED | MA/HD | $7.50
ISN’T IT ROMANTIC | MA/HD | $7.50
I STILL BELIEVE | VUDU HD OR ITUNES | $7
IT 2 FILMS | MA/HD | $9.50
IT'S A VERY MERRY MUPPET CHRISTMAS | VUDU HD | $6
IT'S A VERY MERRY MUPPET CHRISTMAS | iTunes | $5
JACK RYAN: SHADOW RECRUIT | UVHD | $3.50 [NOT MA]
JASON BOURNE [2016] | VUDU HD | $4
JAY AND SILENT BOB REBOOT | VUDU HD OR ITUNES | $6
JO JO RABBIT | MA/HD | $7.50
JUMANJI: THE NEXT LEVEL | MA/HD | $4.50
JURASSIC PARK COLLECTION | VUDU HD | $18 [4 FILMS]
JURASSIC WORLD COLLECTION | MA/HD | $12.50 [5 FILMS]
JUST MERCY | MA/HD | $7
JUST MERCY | MA/SD | $3.50
THE KID WHO WOULD BE KING | MA/HD | $7
KILL BILL VOL.1 | VUDU HD | $6 [NOT MA]
THE KILL TEAM | VUDU HD | $8.50
THE KING OF STATEN ISLAND | MA/HD | $7
THE KITCHEN | MA/SD | $3.50
THE KITCHEN | MA/HD | $6
KNOCK KNOCK | VUDU SD | $3.50 [NOT MA]
LAST CHRISTMAS | MA/HD | $8
THE LAST FULL MEASURE | VUDU HD OR ITUNES | $7
THE LAST WITCH HUNTER | VUDU SD | $3
THE LEGEND OF TARZAN | MA/HD | $4.50
LEPRECHAUN RETURNS | VUDU HD | $6
LIGHTS OUT | MA/HD | $5.50
LIGHTHOUSE | VUDU HD | $8
LINE OF DUTY | VUDU HD OR ITUNES | $7.50 [NOT MA]
LONDON HAS FALLEN | VUDU HD | $4.50
THE LONGEST RIDE | UVHD OR ITUNES 4K | $4.50
LOOPER | MA/HD | $6
LOVE AND MONSTERS | VUDU HD OR ITUNES 4K | $8.50
LOVE, SIMON | MA/HD | $6
LOVE THE COOPERS | VUDU SD | $3
MA | MA/HD | $5.50
MERCURY PLAINS | VUDU SD | $4 [NOT MA]
MIB: INTERNATIONAL | MA/HD | $9.50
MIDDLE SCHOOL: THE WORST YEARS OF MY LIFE | UVHD | $3.50 [NOT MA]
MIDDLE SCHOOL: THE WORST YEARS OF MY LIFE | ITUNES | $3 [NOT MA]
MIDDLE OF NOWHERE | VUDU SD | $3 [NOT MA]
MIDSOMMAR | VUDU HD | $8 [NOT MA]
MINIONS | VUDU HD | $4
MINIONS | ITUNES 4K | $4
MISSION IMPOSSIBLE: FALLOUT | VUDU HD | $4.50 [NOT MA]
MISS YOU ALREADY | VUDU SD | $3.50 [NOT MA]
MONSTER HIGH: WELCOME TO MONSTER HIGH | ITUNES | $3
MORTAL [2020] | VUDU HD OR ITUNES | $8 [NOT MA]
MORTAL KOMBAT LEGENDS: SCORPION'S REVENGE | MA/HD | $7
MORTDECAI | UVHD | $4.50 [NOT MA]
MOTHER | VUDU HD | $4 [NOT MA]
MOTHER | ITUNES | $4 [NOT MA]
MOTHERLESS BROOKLYN | MA/SD | $4.50
MY HERO ACADEMIA: MOVIE | FUNIMATION | $7
NINJA TURTLES [2014] | VUDU HD | $4.50 [NOT MA]
NINJA TURTLES [2016] | VUDU HD | $4.50 [NOT MA]
NOBODY’S FOOL | iTunes | $5 [NOT MA]
NO GOOD DEED | MA/HD | $4.50
NON-STOP | ITUNES | $3
OBVIOUS CHILD | UVHD | $5.50 [NOT MA]
OUIJA | UVHD | $3
OUIJA | ITUNES | $3
OUIJA: ORIGIN OF EVIL | ITUNES | $4
OUR BRAND IS CRISIS | MA/HD | $5
OFFICIAL SECRETS | VUDU HD | $5.50 [NOT MA]
ONCE UPON A DEADPOOL | MA/HD | $9.50
ONCE UPON A TIME IN HOLLYWOOD | MA/SD | $3.50
ONCE UPON A TIME IN HOLLYWOOD | MA/HD | $6
OVERDRIVE | VUDU HD | $4 [NOT MA]
